Attention, investors, builders, developers, or anyone looking for a country property in the city within 10min to downtown Oakville! 1 acre private lot located in part of North Oakville's last phase for future residential development plan. Rare find minutes away from future 407 GO train station/Neyagawa transit hub, making it ideal for future development. Backing onto forest approx. 2000sq ft bungalow w/2+2 beds. Open concept kitchen overlooking sun filled 382sf addition w/cathedral ceiling, hardwood floors & walk out to deck overlooking a fire pit, putting green w/bunker, sand filled volleyball court, outdoor sports court & artificial turf. Newly added 244 ft. sunken family room w/fireplace open to main living area. 2 entrances lead to basement w/2 beds, rec room & 3pc bath. 2car garage + separate heated 35 x 31 workshop, insulated, w/perimeter weeping tiles, sump pump & 10' high doors ('10) Present owner has made many improvements. Main floor den easily converted back into bedroom.**** EXTRAS **** DO NOT walk the property without appointment. Seller wishes to rent back for 3 years. Seller and Listing broker make no representation as to development of subject property (id:55198)
MLS® Number | W6670706 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital |
Features | Level Lot, Wooded Area, Conservation/green Belt |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 151.38 X 300 Ft ; 151.38' X 300.60' X 150.25' X 292.17' |
Size Total Text | 151.38 X 300 Ft ; 151.38' X 300.60' X 150.25' X 292.17'|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 7.34 m | 5 m | 7.34 m x 5 m |
Basement | Bedroom 4 | 3.99 m | 3.28 m | 3.99 m x 3.28 m |
Basement | Recreational, Games Room | 5.69 m | 5.59 m | 5.69 m x 5.59 m |
Main Level | Living Room | 7.09 m | 4.04 m | 7.09 m x 4.04 m |
Main Level | Kitchen | 6.63 m | 2.77 m | 6.63 m x 2.77 m |
Main Level | Great Room | 6.17 m | 5.77 m | 6.17 m x 5.77 m |
Other | Family Room | 5.82 m | 3.91 m | 5.82 m x 3.91 m |
Other | Primary Bedroom | 7.54 m | 3.28 m | 7.54 m x 3.28 m |
Other | Bedroom 2 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
https://www.realtor.ca/real-estate/25840527/1099-burnhamthorpe-rd-w-oakville-rural-oakville
Contact us for more information
Kate Vanderburgh
Salesperson
(905) 338-3737
(905) 338-7351