POTENTIAL POTENTIAL POTENTIAL!! Close to Bolton, and Brampton. 0.79 ACRE of land! Separate entrance basement. Open foyer. Huge open concept bungalow close to 1600 Sq Feet on the Main Level. The Lot Size is as per Attached Geo Warehouse Survey. Original owners, WELL CARED FOR HOUSE.**** EXTRAS **** Original Owners, Well Cared For. Exclusively Valued Crystal Chandelier in hallway, kitchen, dining room. (id:55198)
MLS® Number | W7043378 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 150 X 232.9 Ft |
Size Total Text | 150 X 232.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.47 m | 6.71 m | 8.47 m x 6.71 m |
Basement | Family Room | 8.5 m | 3.98 m | 8.5 m x 3.98 m |
Basement | Kitchen | 8.5 m | 3.98 m | 8.5 m x 3.98 m |
Main Level | Living Room | 5.7 m | 3.51 m | 5.7 m x 3.51 m |
Main Level | Dining Room | 3.5 m | 3.41 m | 3.5 m x 3.41 m |
Main Level | Kitchen | 4.87 m | 3.5 m | 4.87 m x 3.5 m |
Main Level | Primary Bedroom | 4.57 m | 4.1 m | 4.57 m x 4.1 m |
Main Level | Bedroom 2 | 3.99 m | 3.33 m | 3.99 m x 3.33 m |
Main Level | Bedroom 3 | 3.33 m | 2.97 m | 3.33 m x 2.97 m |
https://www.realtor.ca/real-estate/26118767/14334-the-gore-rd-caledon-rural-caledon
Contact us for more information
Ashok Sharma
Salesperson
(905) 454-4000
(905) 463-0811
Nav Sharma
Salesperson
(905) 454-4000
(905) 463-0811