A Stunning Well-Maintained Detached Home In West Oak Trails! *Over 3000 Sqft Living Space, Hardwood Floors Throughout, 9ft Ceiling on Main, Smooth Ceilings W/ Crown Moldings, And Lots of Pot Lights. *Open Concept Family-sized Kitchen W/ Granite Counters, S/S Appliances, Gas Stove, And Combined W/ Breakfast Area Access to Patio. *Spacious Family Room and Overlooking A Landscaped Backyard. *4 Generously Sized Brs, Master Br W/ 5pcs Ensuites, 2nd Br W/ 3pcs Ensutes. *Convenient Second-Floor Laundry. *Renovated Bsmt W/ Separate Entrance And A Rough-In Kitchen For Potential Income. *Walk Distance To Schools, Parks, Trails, Shops. Easy Access To Highway 403/407. *Amazing Blend Of Practical Upgrades And Modern Amenities. Don't Miss Out! **** EXTRAS **** Roof (2016), A/C (2020), Owned HWT (2020), S/S Fridge (2018), Range Hood (2019), Dishwasher (2022), Crystal Chandelier (2019), Pot Lights (2019), LED Light Fixtures in Bedrooms (2024), Newly Painted (2024) (id:55198)
MLS® Number | W8468584 |
Property Type | Single Family |
Community Name | West Oak Trails |
Features | Paved Yard, Carpet Free, In-law Suite |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Primary Bedroom | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Second Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 3 | 3.41 m | 3.65 m | 3.41 m x 3.65 m |
Basement | Bedroom 5 | 3.53 m | 3.6 m | 3.53 m x 3.6 m |
Basement | Recreational, Games Room | 10.36 m | 5.05 m | 10.36 m x 5.05 m |
Main Level | Living Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
Main Level | Dining Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
Main Level | Family Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Kitchen | 3.7 m | 3.47 m | 3.7 m x 3.47 m |
Main Level | Eating Area | 3.7 m | 3.15 m | 3.7 m x 3.15 m |
Main Level | Office | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27078731/2378-blue-holly-crescent-oakville-west-oak-trails
Contact us for more information
Juliet Qin
Salesperson
(647) 564-4990
(365) 887-5300
Xiaofei Peng
Salesperson
(416) 201-0200
(888) 268-0847