Experience the best that the area has to offer in this 3 bed 2 bath brick bungalow, located on almost an acre with water views and access at your fingertips. This property is truly your own playground with the snowmobile trail located at the end of your driveway and private waterfront access and views just a stones throw over crown land that almost fully surrounds the private lake known as Bedard Ponds as well as the property. Take in waterfront views from your kitchen, dining area and living room and while enjoying the outdoors from your zero maintenance composite deck. The main floor also offers 3 spacious bedrooms, and full bathroom with access to the primary bedroom. In the finished lower level you will find an additional den or office, finished rec room, bathroom, laundry area and walkout to gardens, patio area and so much more. Outdoors there are 2 detached garages. A double garage which is wired, and insulated as well as an additional wired single car garage. 24hr irrevocable. (id:55198)
MLS® Number | 1360469 |
Property Type | Single Family |
Neigbourhood | Bedard Ponds |
Amenities Near By | Water Nearby |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11'11" x 13'10" | ||
Basement | Recreation Room | 18'2" x 13'10" | ||
Basement | Laundry Room | 9'7" x 7'7" | ||
Basement | Full Bathroom | 7'7" x 7'11" | ||
Main Level | Kitchen | 12'11" x 13'2" | ||
Main Level | Eating Area | 11'1" x 13'2" | ||
Main Level | Living Room | 21'8" x 13'0" | ||
Main Level | Primary Bedroom | 11'7" x 12'6" | ||
Main Level | Bedroom | 11'5" x 9'1" | ||
Main Level | Bedroom | 10'11" x 9'1" | ||
Main Level | Full Bathroom | 7'1" x 11'7" |
https://www.realtor.ca/real-estate/26084738/3049b-chapeskie-road-barrys-bay-bedard-ponds
Contact us for more information
Kristen Graves Kuiack
Broker
(613) 629-3948
(613) 629-3952