REMARKS TO COME. Note 1: 24 Hours Notice Is Required For Showings. Note 2: All Offers Must Have A 3 Business Day Irrevocability From The Time The Offer Is Received By The Listing Agent. Note 3: All Data Is Approximate And Subject To Change Without Notice; Buyers Are Advised To Do Their 'Due Diligen (id:55198)
MLS® Number | X7236164 |
Property Type | Single Family |
Community Name | Baltimore |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 236 X 227 Ft |
Size Total Text | 236 X 227 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.49 m | 8.04 m | 4.49 m x 8.04 m |
Lower Level | Other | 4.06 m | 8.04 m | 4.06 m x 8.04 m |
Lower Level | Laundry Room | 2.08 m | 2.9 m | 2.08 m x 2.9 m |
Lower Level | Utility Room | 3.62 m | 3.89 m | 3.62 m x 3.89 m |
Lower Level | Other | 3.67 m | 1.88 m | 3.67 m x 1.88 m |
Main Level | Foyer | 2.59 m | 1.13 m | 2.59 m x 1.13 m |
Main Level | Kitchen | 2.59 m | 2.63 m | 2.59 m x 2.63 m |
Main Level | Dining Room | 3.07 m | 4.64 m | 3.07 m x 4.64 m |
Main Level | Living Room | 7.38 m | 3.81 m | 7.38 m x 3.81 m |
Main Level | Bedroom | 4.04 m | 4.49 m | 4.04 m x 4.49 m |
Main Level | Bedroom | 7.38 m | 3.81 m | 7.38 m x 3.81 m |
Main Level | Primary Bedroom | 5.03 m | 4.49 m | 5.03 m x 4.49 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26198048/3115-meyers-rd-hamilton-township-baltimore
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca/