Maintenance,
$476 MonthlyWelcome To This One Bedroom Plus One Den! 573 Sq Ft + 35 Sq Ft Balcony. Large Windows & Large Balcony, Panoramic Lake View And City View And Great Living Style! Live Within Steps Of Banks, Parks. Walking Distance To Financial & Entertainment Distrcits, Rogers Center, Water Front, Cn Tower.24 Hrs Concierge. Close To Hwy .**** EXTRAS **** All Existing Fridge, Stove, Microwave/Hood Fan, Dishwasher, Stacked Washer/Dryer. Includes 1 Parking And 1 Locker. (id:55198)
MLS® Number | C5866157 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.74 m | 3.31 m | 2.74 m x 3.31 m |
Main Level | Living Room | 3.37 m | 2.69 m | 3.37 m x 2.69 m |
Main Level | Dining Room | 3.73 m | 2.69 m | 3.73 m x 2.69 m |
Main Level | Primary Bedroom | 2.74 m | 3.36 m | 2.74 m x 3.36 m |
Main Level | Den | 1.78 m | 1.86 m | 1.78 m x 1.86 m |
https://www.realtor.ca/real-estate/25176847/4303-21-iceboat-terr-toronto-waterfront-communities-c1
Contact us for more information
Peter Wang
Salesperson
(905) 909-0101
(905) 909-0202