A beautiful setting! Set on ˜ 64 acres and surrounded by a picturesque landscape, this sprawling split level home offers the country living dream. This charming property details 4 bds, 4 bths & distinctive living spaces on each level. The main level features hwd floors, mouldings, a double-sided fp & a bright, eat-in kitchen. Upstairs, 3 bds & a 5pc bth are featured including the primary bd w/a walk-in closet, 4-pc ensuite & a balcony that overlooks the terrain. Downstairs, the walk-out lower level offers a versatile family space. Paired with an open concept design, this area provides interior access into the oversized garage & access to the covered patio that continues to the fenced backyard & beyond. The bsmt incorporates a spacious rec room, secondary bd & a 3-pc bth in the finished design. Located within an easy commute to the HWY 416 corridor, Kars & Manotick, enjoy everything this wonderful lifestyle has to offer! Some photographs have been virtually staged/digitally altered. (id:55198)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1361947 |
Property Type | Agriculture |
Neigbourhood | Kars |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Crop | Grains |
Farm Type | Cash Crop |
Features | Acreage, Private Setting, Automatic Garage Door Opener |
Parking Space Total | 20 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 64.67 |
Size Total | 64.67 Ac |
Size Total Text | 64.67 Ac |
Zoning Description | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 7'11" x 7'11" | ||
Second Level | 5pc Bathroom | 19'10" x 8'0" | ||
Second Level | Bedroom | 13'5" x 15'2" | ||
Second Level | Bedroom | 11'9" x 15'1" | ||
Second Level | Primary Bedroom | 20'0" x 16'7" | ||
Second Level | Other | 9'0" x 8'0" | ||
Basement | 3pc Bathroom | 8'6" x 6'6" | ||
Basement | Bedroom | 14'10" x 15'6" | ||
Basement | Recreation Room | 16'5" x 33'8" | ||
Basement | Utility Room | 14'10" x 19'9" | ||
Lower Level | Family Room | 31'11" x 30'7" | ||
Main Level | 3pc Bathroom | 7'11" x 9'5" | ||
Main Level | Eating Area | 14'0" x 6'7" | ||
Main Level | Dining Room | 18'5" x 12'0" | ||
Main Level | Kitchen | 14'0" x 15'0" | ||
Main Level | Laundry Room | 6'3" x 9'5" | ||
Main Level | Living Room | 14'1" x 14'11" | ||
Main Level | Mud Room | 14'0" x 4'6" |
https://www.realtor.ca/real-estate/26087042/6537-first-line-road-ottawa-kars
Contact us for more information
James Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Jessica Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Sarah Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/