Check out this 1700+ all brick bungalow with detached 3 car garage and out building (30X40) all located on 21 acres with a U shaped driveway. You will love the space on the main level of this home that includes 3 beds,1.5 (1-3pc -1-2pc) baths with large LR that hosts a fireplace, DR opens to an oversized updated kitchen that any cook would love. Back foyer has an updated 2 pc bath and stairs lead to the lower level. The space down here would make a great in law suite, space for the kids or a home based business. You will find 2 beds, gym/office/den, with open space for a games room, large FR. There is a separate space for laundry and utility room. Head outside where you have a private patio space and tons of room for a inground pool, just to the west is your 3 car heated garage/workshop. Don't forget the future Steel Bldg located behind the garage. You will not be disappointed in this well maintained property. (id:55198)
MLS® Number | 1364283 |
Property Type | Single Family |
Neigbourhood | North off Shanly Road |
Amenities Near By | Water Nearby |
Easement | Unknown |
Features | Flat Site, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 15 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1730 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Oversize | |
Surfaced |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 21.5 |
Size Total | 21.5 Ac |
Size Total Text | 21.5 Ac |
Zoning Description | Rurual/residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28'0" x 28'4" | ||
Basement | Playroom | 19'11" x 15'2" | ||
Basement | Bedroom | 18'11" x 11'9" | ||
Basement | Bedroom | 12'8" x 11'5" | ||
Basement | Storage | 6'2" x 24'8" | ||
Basement | Laundry Room | 11'5" x 14'2" | ||
Lower Level | 2pc Bathroom | 3'9" x 4'3" | ||
Lower Level | Foyer | 3'6" x 6'6" | ||
Main Level | Foyer | 14'4" x 6'4" | ||
Main Level | Living Room | 20'6" x 15'6" | ||
Main Level | Kitchen | 17'10" x 14'1" | ||
Main Level | Dining Room | 14'1" x 9'11" | ||
Main Level | Primary Bedroom | 13'2" x 14'2" | ||
Main Level | 2pc Ensuite Bath | 8'3" x 4'4" | ||
Main Level | Bedroom | 12'7" x 9'2" | ||
Main Level | Bedroom | 11'7" x 9'7" | ||
Main Level | 3pc Bathroom | 8'8" x 6'8" |
https://www.realtor.ca/real-estate/26154437/705-scott-road-cardinal-north-off-shanly-road
Contact us for more information
Bambi Marshall
Salesperson
(613) 342-9000
(613) 342-2933
https://remaxhometown.com