Nestled in a prime Niagara Falls location, this 1,876 sq. ft. raised bungalow epitomizes versatile living with an inviting charm. The primary living space boasts stunning hardwood flooring, soaring cathedral ceilings, and a spacious walk-in pantry, creating a luxurious and functional environment. Designed to accommodate multi-generational households, the main floor laundry seamlessly connects the primary living area to a separate, self-contained suite, providing both privacy and convenience. With a total of four bedrooms, four bathrooms, and two additional rooms perfect for a home office or playroom, the home offers ample space for family and guests alike. Patio doors lead outside to a cozy patio, ideal for enjoying barbecues and outdoor gatherings. The property also features a large concrete driveway leading to a double car garage and a quaint backyard perfect for relaxing or entertaining. The fully finished basement extends the functional footprint, offering abundant room for recreation or relaxation. From the meticulously maintained exterior to the welcoming interiors, pride of ownership radiates from every corner, inviting you to make this gem your own. (id:55198)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40611908 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1876 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 119 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13'4'' x 9'4'' | ||
Basement | Bedroom | 15'6'' x 11'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'2'' x 11'8'' | ||
Basement | Family Room | 28'4'' x 17'6'' | ||
Basement | Office | 10'8'' x 10'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 10'8'' | ||
Main Level | Eat In Kitchen | 16'0'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'10'' x 12'1'' | ||
Main Level | Living Room | 14'8'' x 18'5'' | ||
Main Level | Eat In Kitchen | 12'10'' x 18'5'' |
https://www.realtor.ca/real-estate/27110933/8028-booth-street-niagara-falls
Contact us for more information
Crystal Simons
Salesperson
(289) 868-8869
(905) 352-1705
www.revelrealty.ca/
Andrew Perrie
Salesperson
(289) 868-8869
(905) 357-1705
revelrealty.ca