Award winning Parkside Custom Homes now taking custom contracts for new homes to be built in NOTL in the quiet tranquil surroundings of Virgil. Your home will be customized to your exact specifications from design through construction. You will be a part of material selections with multiple walk throughs and final inspection. Ask about our quality construction standards that are above the building code and our superior high quality finishes including engineered wood flooring stone counter tops, maple cabinets 9 ft and 10 ft ceilings, oak stairs wrought iron railing, pot lights & generous allowances. Exterior includes stone brick stucco choices and Hardie Board siding. This location can not be beat, as you are minutes away from Gretzky Winery and many other wineries and restaurants, easy access to all major roads, highways, and shopping! Builder has two additional lots in the subdivision to choose from. Builder offering potential mortgage rate buy-down option. (id:55198)
MLS® Number | H4168549 |
Property Type | Single Family |
Neigbourhood | Virgil |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1750 Sqft |
Size Interior | 1750 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.21 X 98.43 |
Size Total Text | 49.21 X 98.43|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10' '' x 12' '' | ||
Second Level | Bedroom | 12' '' x 12' '' | ||
Second Level | Bedroom | 12' '' x 12' '' | ||
Ground Level | Laundry Room | 14' 1'' x 6' 4'' | ||
Ground Level | 4pc Ensuite Bath | 8' 5'' x 11' 4'' | ||
Ground Level | Primary Bedroom | 12' '' x 15' 4'' | ||
Ground Level | Great Room | 10' '' x 18' 2'' | ||
Ground Level | Dining Room | 10' '' x 18' 2'' | ||
Ground Level | Kitchen | 10' '' x 17' 8'' | ||
Ground Level | 4pc Bathroom | 10' 3'' x 7' '' | ||
Ground Level | Bedroom | 11' 0'' x 10' 6'' | ||
Ground Level | Foyer | 14' 8'' x 6' 10'' |
https://www.realtor.ca/real-estate/25808288/lot-8-oakley-drive-virgil
Contact us for more information
Daniela Biagi
Salesperson
(866) 530-7737