Opportunity knocks at this prime Hamilton West location just minutes from McMaster, Westdale, Dundas, and Ancaster. This 2 storey home is much bigger than it looks with 7+1 bedrooms, 4 baths, kitchen plus additional kitchenette, and boasts a current monthly income of $9,000! Perfect as an investment or convert it back to a spacious 4+ bedroom home with in ground pool. Please contact Listing Agent for important information pertaining to the house and building lot. (id:55198)
MLS® Number | H4161051 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Level, Sump Pump |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone, Stucco, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Exterior | 2752 Sqft |
Size Interior | 2752 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.08 X 100.2 |
Size Total Text | 40.08 X 100.2|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' '' x 11' 5'' | ||
Second Level | Bedroom | 14' 10'' x 1' 2'' | ||
Second Level | Bedroom | 11' 5'' x 8' 3'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 24' 7'' x 11' 6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13' 9'' x 9' 7'' | ||
Basement | Recreation Room | 20' 4'' x 10' 9'' | ||
Ground Level | Bedroom | ' '' x ' '' | ||
Ground Level | Sunroom | 13' 4'' x 11' 8'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 11'' x 10' 10'' | ||
Ground Level | Kitchen | 9' 6'' x 15' '' | ||
Ground Level | Bedroom | 15' 3'' x 11' 10'' | ||
Ground Level | Bedroom | 20' 7'' x 11' 5'' | ||
Ground Level | Foyer | 13' 3'' x 6' 5'' |
https://www.realtor.ca/real-estate/26061092/23-west-park-avenue-hamilton
Contact us for more information
Sarit Zalter
Salesperson
(905) 304-3303
(905) 574-1450
Jordan Zalter
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com