Rarely Found 75'X190' Lot In A Most Prestigious Richmond Hill Location. Stunning 3 Bdrm Home W/ Deep Yard. Steps To Hillcrest Heights Park W/ Fabulous Trails & Lots Of Greens. Close To Hillcrest Mall, Hudson's Bay, Sports Check, Mackenzie Hospital, Library, Restaurants, T&T Supermarket, Bus Stations & Much More! Opportunities For Builders, Investors & Renovators!**** EXTRAS **** Huge 14375 Sqft Lot (75'X190'), Total 5 Car Parking, All Existing Elfs, Fridge, Stove, Dishwasher, Washer/Dryer, Furnace, Cac, Backyard Shed, Gdo. (id:55198)
MLS® Number | N6768560 |
Property Type | Single Family |
Community Name | North Richvale |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Size Irregular | 75 X 190.16 Ft |
Size Total Text | 75 X 190.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 10.21 m | 4.69 m | 10.21 m x 4.69 m |
Main Level | Living Room | 6.96 m | 3.4 m | 6.96 m x 3.4 m |
Main Level | Dining Room | 6.96 m | 3.4 m | 6.96 m x 3.4 m |
Main Level | Kitchen | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
Upper Level | Primary Bedroom | 3.64 m | 3.2 m | 3.64 m x 3.2 m |
Upper Level | Bedroom 2 | 3.06 m | 2.63 m | 3.06 m x 2.63 m |
Upper Level | Bedroom 3 | 3.06 m | 3.04 m | 3.06 m x 3.04 m |
https://www.realtor.ca/real-estate/25983596/24-walmer-rd-richmond-hill-north-richvale
Contact us for more information
Daniel W Wan
Salesperson
(905) 474-0500
(905) 474-0482
www.livingrealty.com
Bonnie B. Wan
Broker
(905) 474-0500
(905) 474-0482
www.livingrealty.com