Award winning Parkside Custom Homes now taking custom contracts for new homes to be built in NOTL in the quiet tranquil surroundings of Virgil. Your home will be customized to your exact specifications from design through construction. You will be a part of material selections with multiple walk throughs and final inspection. Ask about our quality construction standards that are above the building code and our superior high quality finishes including engineered wood flooring stone counter tops, maple cabinets 9 ft and 10 ft ceilings, oak stairs wrought iron railing, pot lights & generous allowances. Exterior includes stone brick stucco choices and Hardie Board siding. This location can not be beat, as you are minutes away from Gretzky Winery and many other wineries and restaurants, easy access to all major roads, highways, and shopping! Builder has two additional lots in the subdivision to choose from. Builder offering potential mortgage rate buy-down option. (id:55198)
MLS® Number | H4168538 |
Property Type | Single Family |
Neigbourhood | Virgil |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2400 Sqft |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.9 X 99.2 |
Size Total Text | 49.9 X 99.2|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' 6'' x 6' 10'' | ||
Second Level | Laundry Room | 10' '' x 9' '' | ||
Second Level | Bedroom | 10' 2'' x 10' 4'' | ||
Second Level | Bedroom | 10' 10'' x 10' 8'' | ||
Second Level | Bedroom | 10' 10'' x 10' 9'' | ||
Second Level | 4pc Ensuite Bath | 11' 4'' x 9' 7'' | ||
Second Level | Primary Bedroom | 15' '' x 13' '' | ||
Ground Level | Great Room | 17' '' x 17' '' | ||
Ground Level | Eat In Kitchen | 20' '' x 14' '' | ||
Ground Level | 2pc Bathroom | 5' 6'' x 4' 6'' | ||
Ground Level | Mud Room | 8' '' x 8' 6'' | ||
Ground Level | Office | 11' '' x 10' '' | ||
Ground Level | Foyer | 17' 5'' x 16' 0'' |
https://www.realtor.ca/real-estate/25808289/lot-1-oakley-drive-virgil
Contact us for more information
Daniela Biagi
Salesperson
(866) 530-7737